Sign In | Join Free | My webtextiles.com |
|
Brand Name : Damai
Model Number : DM-FNH
Place Of Origin : Zhejiang China
Certification : CE;ISO
MOQ : 1
Price : $200~$100000
Packaging Details : Wooden Case
Delivery Time : 15 Work Days
Payment Terms : T/T
Supply Ability : 1000000pcs/year
Fan Diameter : 450mm
Cooling Capacity : 10kW
Tube Material : Copper
Air Flow Direction : Crossflow
Condition : New
Origin : China
Usage : For Refrigeration Unit
Fan Motor Power : 500W
The Air Condenser Cooler is a perfect choice for a wide range of applications including HVAC systems, steam condenser units, and many others. It is designed to operate efficiently in various industrial and commercial settings, delivering optimal performance in harsh conditions. This air cooler condenser is built to last and is made with high-quality materials to ensure long-term reliability and durability.
The copper tube material used in the Air Condenser Cooler is known for its excellent heat transfer properties. This material is highly efficient at conducting heat and is widely used in heat exchangers for refrigeration and air conditioning systems. The 10kW cooling capacity of this air cooler condenser is sufficient for most applications and ensures that your system remains cool and efficient.
This Air Cooler Condenser is ideal for use in a Freezer Room Condensing Unit or Steam Condenser.
Technical Parameters:
Model | Area | Row bend several | Fan | Intake pipe Ømm | The liquid pipe Ømm | Weight kg | ||||
Number | Power(W) | Air volume m³/h | Wind leaf diameter Ø mm | Voltage(V) | ||||||
FNH-0.6/2 | 2 | 2x4.5 | 1 | 16 | 500 | 200 | 220 | 10 | 10 | 4 |
FNH-0.9/3 | 3 | 3x45 | 1 | 16 | 500 | 200 | 220 | 10 | 10 | 43 |
FNH-1.2/4 | 4 | 3x5.5 | 1 | 40 | 800 | 250 | 220 | 10 | 10 | 6 |
FNH-1.8/6 | 6 | 3*7 | 1 | 90 | 1250 | 300 | 220 | 10 | 10 | 8 |
FNH-2.5/8.5 | 8.5 | 4*7 | 1 | 90 | 1250 | 300 | 220 | 10 | 10 | 10.2 |
FNH-3.6/12 | 12 | 4*8 | 1 | 164 | 1800 | 350 | 220/380 | 16 | 12 | 13.8 |
FNH-4.5/15 | 15 | 4*9 | 1 | 164 | 1800 | 350 | 220/380 | 16 | 12 | 16.5 |
FNH-5.4/18 | 18 | 4*10 | 1 | 216 | 3000 | 400 | 220/380 | 16 | 12 | 22 |
FNH-6.6/22A | 22 | 5*10 | 1 | 216 | 3000 | 400 | 220/380 | 19 | 16 | 24 |
FNH 7.6/22B | 22 | 4*8 | 2 | 2*164 | 2*1800 | 350 | 380 | 19 | 16 | 26 |
FNH-8.4/28 | 28 | 4*8 | 2 | 2*164 | 2*1800 | 350 | 380 | 19 | 16 | 29 |
FNH-9.9/33 | 33 | 4*9 | 2 | 2*216 | 2*3000 | 400 | 380 | 19 | 16 | 36 |
FNH-13.0/41 | 41 | 4*12 | 2 | 2*216 | 2*3000 | 400 | 380 | 19 | 16 | 40 |
FNH-15.0/49 | 49 | 4*14 | 2 | 2*216 | 2*3000 | 400 | 380 | 19 | 16 | 50 |
FNH-18.0/60 | 60 | 4*14 | 2 | 2*216 | 2*3000 | 400 | 380 | 22 | 16 | 58 |
FNH-21.0/70 | 70 | 4*18 | 4 | 4*164 | 4*1800 | 350 | 380 | 22 | 19 | 72 |
FNH-24.0/80 | 80 | 4*20 | 4 | 4*216 | 4*1800 | 400 | 380 | 25 | 22 | 81 |
FNH-27.0/90 | 90 | 4*20 | 4 | 4x216 | 4*3000 | 400 | 380 | 25 | 19 | 90 |
FNH-30.0/100 | 100 | 4x24 | 4 | 4x216 | 4*3000 | 400 | 380 | 25 | 19 | 98 |
FNH-36.0/120 | 120 | 4*24 | 4 | 4x216 | 4*3000 | 400 | 380 | 28 | 19 | 105 |
FNH-42.0/140 | 140 | 5*24 | 4 | 4x290 | 4*4500 | 450 | 380 | 28 | 22 | 128 |
FNH-45.0/150 | 150 | 5*24 | 4 | 4x290 | 4*4500 | 450 | 380 | 32 | 25 | 135 |
FNH1-54.0/180 | 180 | 6x24 | 4 | 4x449 | 4x6500 | 500 | 380 | 32 | 25 | 170 |
FNH-60.0/200 | 200 | 6*24 | 4 | 4x449 | 4x6500 | 500 | 380 | 32 | 25 | 190 |
FNH-66.0/220 | 220 | 6x25 | 4 | 4x449 | 4x6500 | 500 | 380 | 32 | 25 | 200 |
FNH-75.0/250 | 250 | 6x28 | 4 | 4x670 | 4*8500 | 550 | 380 | 32 | 25 | 220 |
FNH-90.0/300 | 300 | 6x28 | 4 | 4x670 | 4*8500 | 550 | 380 | 32 | 25 | 260 |
The Air Cooler Condenser has a wide range of applications in different industries, including refrigeration, air conditioning, and power generation. This product is ideal for use in air conditioner condenser evaporator systems, as it effectively reduces the temperature and pressure of the refrigerant vapor, allowing it to condense into a liquid. It can also be used in steam condenser systems, where it removes heat from the steam to convert it back into water.
The Air Cooler Condenser is suitable for use in both indoor and outdoor environments. It is commonly used in commercial buildings, hospitals, hotels, and other large facilities.
Q: What is the brand name of this air cooler condenser?
A: The brand name is Damai.
Q: What is the model number of this air cooler condenser?
A: The model number is DM-FNH.
Q: Where is this air cooler condenser made?
A: It is made in Zhejiang China.
Q: What is the minimum order quantity for this air cooler condenser?
A: The minimum order quantity is 1.
Q: What is the packaging detail for this air cooler condenser?
A: The packaging detail is a wooden case.
Q: How long does it take for delivery of this air cooler condenser?
A: The delivery time is 15 work days.
Q: What are the payment terms for this air cooler condenser?
A: The payment terms are T/T.
![]() |
10kW Refrigeration Unit Condenser Copper Tube cold room walk in cooler freezer room Images |